The TankScan TSR1000 monitor is tank level solution providing remote level monitoring for groups of tanks, totes and containers. The non-contact radar level sensor is fully integrated into the battery-powered device, which can be installed on tanks where power is not available. Multiple monitors communicate via local wireless RF (radio frequency) to a local gateway. The gateway receives the monitors data and then repeats the data over ethernet, Wi-Fi or cellular to the cloud based ATEK Intelligence Platform (AIP). ATEK supplies the gateway already setup and configured which makes installation even simpler. The monitor has a durable weather-proof enclosure and long battery life making this solution ideal for use in a broad range of tank applications.
TSR1144 | TSR1720 | |
---|---|---|
Measurement Range | 4 inches (100mm) to 20 feet (6.10 meters) | 12 inches (300mm) to 60 feet (18.3 meters) |
Sensor Tecgnology | Non-contact Radar | Non-contact Radar |
Accuracy | +/- 1/2" (12mm) at 22º C, 35% RH | +/- 0.1% of range |
Output | Transmits Level Data, Temperature, Battery Level | Transmits Level Data, Temperature, Battery Level |
Radio Communication | Cellular 4G LTE Verizon and AT&T, RF with Gateway | Cellular 4G LTE Verizon and AT&T, RF with Gateway |
Power Requirements | 6.0V Battery Pack (typical battery life of 2 years at 12 hour reporting intervals) | 6.0V Battery Pack (typical battery life of 2 years at 12 hour reporting intervals) |
Construction | Weatherproof, Non-corrosive, Meets NEMA 4X | Weatherproof, Non-corrosive, Meets NEMA 4X |
Operating Temperature | -40º F to +149º F (-40º C to +65º C) | -40º F to +140º F (-40º C to +60º C) |
Weight | 1.11 lbs. | 1.11 lbs. |
Approvals | FCC Part 15B, IC | FCC Part 15B, IC |
Housing Material | UV Stabilized Polycarbonate | UV Stabilized PC/PBT Blend |
Mounting | 1 1/2" or 2" NPT Thread | 2" NPT Thread |
Product Warranty | 1 Year, Excluding Battery | 1 Year, Excluding Battery |
The replacement battery pack can be used in TSR1000 series monitors.
The Industrial Gateway provides internet connectivity via Cellular network for up to ten TSM8000 or TSM8000T series monitors. It features a metal industrial grade enclosure, has an extended temperature range and can be used in industrial settings.
The Industrial Gateway provides internet connectivity via wired Ethernet for up to ten TSM8000 or TSM8000T series monitors. It features a metal industrial grade enclosure, has an extended temperature range and can be used in industrial settings.